* Perforating Rule Usage:- Perforating Rule is developed for Die Cutting for printing, packing industries, etc, and it can be formed into different shapes according to user's pattern designs. Effectively eliminate burrs, faster and cleaner cutting.- Applicable to cut: tear-off labels, paper, co......



| Thickness | 0.71mm(2pt) | 1.05mm(3pt) | 1.42mm(4pt) | cardboards,corrugated board,woven bag thread etc. | |||||||||
| Height | 22.0mm-50.0mm | ||||||||||||
| Spacing (tooth/gap) | 3×3 5×5 5×8 6×6 8×8 10×10 | ||||||||||||
| Body hardness | HRC36-38 | ||||||||||||
| Edge hardness | HV650-700(HRC58-60) | ||||||||||||
| Tooth shape | sharp pointed teeth, round gullets | ||||||||||||
| Edge angle | 42°/ 52° | ||||||||||||
| Back execution | SNN / SN / CN | ||||||||||||
| Packaging | length 30m, diameter 180-800mm or on request | ||||||||||||
| Product Tolerance | ||
Height <35mm | ±0.02mm | |
Height ≥35mm | ±0.03mm | |
Straightness | ±0.5mm/1m rule length L | |
| Flatness | ≤1.0‰ rule height H | |
Cross camber | pieces:±5mm/1m rule length L coils:±10mm/1m rule length L | |
Twist | ±0.5mm/1m rule length L | |
| Thickness Tolerance | ||
Thickness | Tolerance | |
| mm | pt | |
| 0.45 | 1.3 | ±0.015 |
| 0.53 | 1.5 | ±0.015 |
| 0.71 | 2 | ±0.015 |
| 1.05 | 3 | ±0.020 |
| 1.42 | 4 | ±0.028 |





CCD Camera Adsorbed Automatic Sheet to Sheet Vinyl Die Cutter (SG-ASC 1907 )
Hot Semi CCD Camera Adsorbed Automatic Vacuum Sheet to Sheet Vinyl Die Cutter (SG-ASC 1907 )
High Precision Die Cutting/Adsorbed Sheet Cutter/Sheet Auto Feeding Cutting and Creasing/Adsorbed Cutter Plotter/Contour Cutting Machine
Adsorbed Auto Feeding Cutting and Creasing Die Cutter Can Half/Kiss-Cut for Self-Adhesive Wire Drawing Material, Label, Synthetic Paper and Thin PVC
High Precision Die Cutting/Adsorbed Sheet Cutter/Adsorbed Cutter Plotter/Sheet Auto Feeding Cutting and Creasing/Contour Cutting Machine
Adsorbed Auto Feeding Cutting and Creasing Die Cutter Can Half/Kiss-Cut for Self-Adhesive Wire Drawing Material, Thin PVC, Label and Synthetic Paper