Program Control Guillotine (137S)Function1. 7-inch full touch LCD;2. The resolution rate is 0.05mm;3. 60 program units;4. Over 6000 different cutting positions;5. The max paper-pushing speed is 5-10m/min.Configuration1. It has self-diagnostic function of troubles and displays the operating pattern w......
| Model | Unit | 137 | 155 | 166 | 186 | 220 |
| Max.Cutting Width | cm | 137 | 155 | 166 | 186 | 220 |
| inch | 54 | 61 | 65.4 | 73.2 | 86.6 | |
| Max.Cutting Height (without false clamp) | cm | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| inch | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Min.Cutting Size (without false clamp) | cm | 3 | 3 | 3 | 3 | 3 |
| inch | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Front Table length | cm | 74 | 75 | 75 | 75 | 75 |
| inch | 29.1 | 29.5 | 29.5 | 29.5 | 29.5 | |
| Max.Cutting Speed | times/min | 45 | 42 | 42 | 40 | 33 |
| Max.Clamp Pressure | N | 45000 | 55000 | 60000 | 65000 | 70000 |
| Power of Main Motor | Kw | 4 | 5.5 | 5.5 | 7.5 | 7.5 |
| Paper Feeding Motor | Kw | 1 | 1 | 1 | 1 | 1.1 |
| Air Pump | Kw | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 |
| Net Weight | Kg | 4500 | 5200 | 5500 | 6800 | 10200 |
| Packing Size(L×W×H) | cm | 280×160×215 | 296×165×215 | 315×160×215 | 340×182×230 | 390x190x270 |
